MINISTRY OF HEALTH
Ligula Regional Referral Hospital
P.O. Box 520
MTWARA.
Telegram "AFYA", MTWARA
Telephone Number: 023-2333944
Fax No: 023-2334098
Inquiry Reply Reference: D.3/1/38
Date: 25/09/2025
ANNOUNCEMENT FOR INTERVIEW
The Office of the Medical Officer in Charge is informing all job applicants (volunteers) who applied for work on 20/08/2025 that they have been invited for an interview which will take place on Wednesday, 30/09/2025 starting at 2:00 AM for the people selected for the positions of Information Officer, Biomedical, Mortuary Attendant, and Driver. The interview will be conducted at the Ligula Regional Referral Hospital Hall in Mtwara. The list of those invited is attached below.
In addition, applicants for the Data Entry position will have their written and oral interviews conducted on Saturday, 29/09/2025 starting at 3:00 AM and the oral interview on Sunday, 30/09/2025 starting at 2:00 AM.
ADDRESS/CONTACT
SN | NAME | ADDRESS |
---|---|---|
INFORMATION OFFICER | ||
1 | RACHEL MUSSA SIMENGWA | S.L.P 16 TABORA |
2 | DANIEL CHARLES MACHANGU | S.L.P 55068 DAR ES SALAAM |
3 | JUMA RASHID MKUHA | S.L.P 92 MTWARA |
4 | ABUBAKAR SHESHE | S.L.P 705 DAR ES SALAAM |
5 | DIANA EDWARD STEPHEN | S.L.P 92 MTWARA |
6 | VICTORIA E. MROPE | S.L.P 388 MTWARA |
DRIVER | ||
1 | MICHAEL ZAKAYO URASSA | S.L.P 92 MTWARA |
2 | RASHIDI ABDALLAH MTINGITA | S.L.P 92 MTWARA |
3 | ALLY MUSSA DADI | S.L.P 92 MTWARA |
4 | CHESCO FRANK CHENGULA | S.L.P 92 MTWARA |
5 | ABDULAZACK SIZI JAFU | S.L.P 92 MTWARA |
6 | HUMPHREY SENYAELI MUSHI | S.L.P 599 MBEYA |
BIOMEDICAL | ||
1 | SHADRACK DAVID NDUTU | S.L.P 28 SHINYANGA |
2 | JOSHUA FRANK MALUCHILA | S.L.P 151 KIBAHA |
3 | ABDURAHIMU SHAIBU ABDALLAH | S.L.P 246 NANYUMBU |
4 | SALMA YAHAYA LUPENU | S.L.P 178 MASASI |
5 | MESCA M. MWAKAPOLA | S.L.P 2828 MTWARA |
MORTUARY ATTENDANT | ||
1 | AMINA JUMA KIDUNDA | S.L.P 556018 DAR ES SALAAM |
2 | ATULONGOLYE ANDERSON CHAGOHA | S.L.P 64 NJOMBE |
3 | AMINA SAIDI MTUNGWE | S.L.P 139 LINDI |
DATA ENTRY | ||
1 | DITMAN BENEDICT NDUNGURU | S.L.P 6129 MOROGORO |
2 | DEVOTHA DESDERY MARTIN | S.L.P 1249 DODOMA |
3 | CATHERINE VICENT MWANGALABA | S.L.P 92 MTWARA |
4 | AGNESS RADISLAUS KAMANDE | S.L.P 528 MTWARA |
5 | SAFI HASSANI KANYOCHOLE | |
6 | FATUMA ATHUMANI ABJADI | S.L.P 528 MTWARA |
7 | WILLIAM ISAYA | S.L.P 668 MTWARA |
8 | HIDAYA SELEMANI MNUWANGO | S.L.P 92 MTWARA |
9 | FLORA WALTER MBUNDA | S.L.P 92 MTWARA |
10 | PRISCKA JACKSON ERICK | S.L.P 92 MTWARA |
11 | SALHA FADHILI LUPENU | S.L.P 85 MTWARA |
12 | MAGOTI MJINJA THOBIAS | S.L.P 92 MTWARA |
13 | ALPHONCE JOSEPH CHILIPA | S.L.P 92 MTWARA |
14 | JACKSON CHARLES KIBONA | DAR ES SALAAM |
15 | YOHANNA VALISTO BAVUMA | S.L.P 92 MTWARA |
16 | PENDO NUNGA SAYI | S.L.P 155 |
17 | CELINA GODFREY JOSEPH | S.L.P 92 |
18 | TAMASHA MSHAMU KIBUNGU | S.L.P 528 MTWARA |
19 | CAROLINE MILLENA B. KIBAU | S.L.P 9033 DAR ES SALAAM |
20 | GRACE NJILE THOMAS | S.L.P 92 MTWARA |
21 | ASIMWE DEODATUS JOHN | S.L.P 60 MASASI |
22 | AISHA RAMADHAN MKUCHA | S.L.P 504 MTWARA |
23 | REBEKA PETER MWIGA | S.L.P 528 MTWARA |
24 | CALTON EDWARD PIRMIN | MTWARA |
25 | FATUMA FADHILI ISMAILI | S.L.P 92, MTWARA |
26 | FREDIUS MGANYIZI | S.L.P 92, MTWARA |
27 | MWANAISHA FRANK KAPANDA | S.L.P 92, MTWARA |
28 | SALOME STELLA MANDAWA | S.L.P 92, MTWARA |
29 | MESCA M. MWAKAPOLA | S.L.P 2838, MTWARA |
30 | ATUPOKILE ZABRON KASITILA | S.L.P 148, TUKUYU. |
NB: ALL APPLICANTS MUST COME WITH ORIGINAL CERTIFICATES ALONG WITH NATIONAL ID (NIDA) OR NUMBER.
(Seal of Ligula Regional Referral Hospital)
KAIMU MGANGA MFAWIDHI
(Acting Medical Officer In-Charge)
Ligula Regional Referral Hospital
Mtwara.